BPSC School Teacher TRE 4.0 Recruitment 2026 [3238
October 2, 2026
Organization Name: Rajasthan Subordinate and Ministerial Service Selection Board (RSMSSB)
Post Name: Junior Engineer (JE/JEN)
Job Location: Rajasthan
Total Vacancies: 1111
Apply Mode: Online
Application Start Date: 28 November 2024
Application Closing Date: 27 December 2024
Official Website: rsmssb.rajasthan.gov.in
| Department | Post Name | Non-TSP Area | TSP Area | Total |
|---|---|---|---|---|
| Public Works Dept. | JE (Civil) (Degree Holder) | 27 | 9 | 36 |
| JE (Civil) (Diploma Holder) | 5 | 3 | 8 | |
| JE (Electrical) (Degree Holder) | 21 | 2 | 23 | |
| JE (Electrical) (Diploma Holder) | 5 | 1 | 6 | |
| Water Resources Dept. | JE (Civil) (Degree Holder) | 101 | 28 | 129 |
| JE (Civil) (Diploma Holder) | 97 | 15 | 112 | |
| JE (Mechanical) (Degree Holder) | 4 | - | 4 | |
| JE (Mechanical) (Diploma Holder) | 10 | - | 10 | |
| Public Health Engineering Dept. | JE (Civil) (Degree Holder) | 15 | 2 | 17 |
| JE (Civil) (Diploma Holder) | 135 | 6 | 141 | |
| JE (Mechanical/Electrical) (Degree Holder) | 10 | - | 10 | |
| JE (Mechanical/Electrical) (Diploma Holder) | 46 | 3 | 49 | |
| Autonomous Govt. Dept. | JE (Civil) (Degree Holder) | 55 | 3 | 58 |
| JE (Civil) (Diploma Holder) | 14 | - | 14 | |
| Rajasthan State Agricultural Marketing Board | JE (Civil) (Degree Holder) | 6 | - | 6 |
| JE (Civil) (Diploma Holder) | 22 | - | 22 | |
| Panchayati Raj Dept. | JE (Civil/Agriculture) (Degree Holder) | 240 | 41 | 281 |
| JE (Civil/Agriculture) (Diploma Holder) | 157 | 28 | 185 |
October 2, 2026
October 2, 2026
October 2, 2026
October 2, 2026
October 2, 2026
October 2, 2026
October 2, 2026
October 2, 2026
October 2, 2026
October 2, 2026
No comments yet. Be the first to comment.