JEE Main 2025 Session-1 January 2026, Correction/
May 14, 2026
Hemchandracharya North Gujarat University (HNGU) has officially released the Admission Notification 2026-27 under Advertisement No. 04/2026. Eligible students can now apply online for various Undergraduate (UG), Postgraduate (PG), Diploma, Integrated, and Professional courses offered by different departments of HNGU for the academic session 2026-27.
Students from Gujarat, across India, and international Indian communities in countries like the USA, Canada, Australia, New Zealand, UAE, Singapore, and the UK are searching for HNGU Admission 2026, fee structure, eligibility, and online application details.
| University Name | Hemchandracharya North Gujarat University (HNGU) |
|---|---|
| Advertisement Number | 04/2026 |
| Academic Session | 2026-27 |
| Category | University Admissions |
| Courses Offered | UG, PG, Diploma, Integrated & Professional Courses |
| Application Mode | Online |
| Official Website | www.ngu.ac.in |
| Notification Date | 14 May 2026 |
Hemchandracharya North Gujarat University (HNGU) is one of the leading public universities in Gujarat, India. The university offers a wide range of undergraduate, postgraduate, professional, and research programs in disciplines such as science, management, computer applications, journalism, social work, law, architecture, health management, and more.
HNGU is known for affordable education, skilled faculty, academic excellence, and career-focused programs for students from India and abroad.
| Course Name | Approx. Fee Per Year |
|---|---|
| Bachelor of Library and Information Science | ?20,000 |
| Master of Library and Information Science | ?25,000 |
| Course | Approx. Fee |
|---|---|
| MA Journalism & Mass Communication | ?11,500 |
| Course | Approx. Fee |
|---|---|
| M.Sc Physics | ?26,000 |
| M.Sc Electronics | ?26,000 |
| Course | Fee Structure |
|---|---|
| M.Sc Chemistry | GR Boys ?2,900 | GR Girls ?1,400 | SF ?12,600 |
| Course | Fee |
|---|---|
| M.Sc Mathematics | Boys ?5,100 | Girls ?2,100 |
| Course | Fee |
|---|---|
| Bachelor of Social Work | ?18,000 |
| Master of Social Work | ?30,000 |
| Course | Approx. Fee |
|---|---|
| M.Sc Microbiology | Boys ?5,700 | Girls ?2,700 | SF ?25,100 |
| M.Sc Zoology | Boys ?5,700 | Girls ?2,700 |
| M.Sc Botany | Boys ?5,700 | Girls ?2,700 |
| M.Sc Environment Science | Boys ?5,700 | Girls ?2,700 |
| PGDMLT | ?25,100 |
| M.Sc Biotechnology | ?42,000 |
| Course | Approx. Fee |
|---|---|
| BBA | ?10,555 |
| B.Com | ?6,555 |
| Course | Fee |
|---|---|
| MA English | Boys ?1,800 | Girls ?600 |
| Course | Fee |
|---|---|
| LLM | ?26,000 |
| Course | Approx. Fee |
|---|---|
| M.Sc CA & IT (5 Years Integrated) | ?28,000 |
| MCA | ?33,000 |
| Course | Fee |
|---|---|
| MA Sanskrit | Boys ?3,290 | Girls ?890 |
| Course | Fee |
|---|---|
| BPED | ?15,600 |
| MPED | ?15,600 |
| DYED | ?4,555 |
| PGDYED | ?6,130 |
| Course | Fee |
|---|---|
| M.Com | ?10,850 |
| MBA | ?29,200 |
| Course | Approx. Fee |
|---|---|
| B.Arch | ?30,880 |
| MURP | ?57,745 |
| Course | Approx. Fee |
|---|---|
| Master of Hospital Administration (MHA) | ?36,000 |
| Diploma in Health & Sanitary Inspector | ?32,000 |
| Diploma in Fire & Safety | ?32,000 |
| Course | Fee |
|---|---|
| Diploma in Jyotishshastra (Astrology) | ?4,870 |
| Course | Fee |
|---|---|
| M.Sc CA & IT (5 Years Integrated) | ?28,000 |
<h1 style="text-alig
May 14, 2026
May 14, 2026
May 14, 2026
May 14, 2026