IBPS Clerk CRP XVI 2026 – 11403 Post Recruitment | Apply Online
Introduction
IBPS Clerk CRP XVI Recruitment 2026 is one of the biggest banking job opportunities of the year. The Institute of Banking Personnel Selection (IBPS) has released the notification for the Common Recruitment Process for Clerks (CRP Clerks-XVI) in participating public sector banks, offering a massive 11,403 vacancies across India. Eligible candidates can check the complete details below including important dates, eligibility, application fee, state-wise vacancy, selection process, and important links before applying online.
Quick Information Table
| Particulars | Details |
|---|---|
| Organization | Institute of Banking Personnel Selection (IBPS) |
| Exam Name | Common Recruitment Process for Clerks (CRP Clerks-XVI) |
| Post Name | Clerk |
| Total Vacancy | 11,403 Posts |
| Application Mode | Online |
| Starting Date | 01 August 2026 |
| Last Date to Apply | 28 August 2026 |
| Eligibility | Bachelor's Degree in Any Stream from a Recognized University |
| Age Limit | 20 to 28 Years (as on 01/08/2026) |
| Application Fee | ?850/- (General/OBC/EWS); ?175/- (SC/ST/PH) |
| Pre-Exam Date | October 2026 |
| Mains Exam Date | December 2026 |
| Official Website | IBPS Official Website |
Important Dates
| Event | Date |
|---|---|
| Application Begin | 01 August 2026 |
| Last Date to Apply Online | 28 August 2026 |
| Last Date to Pay Exam Fee | 28 August 2026 |
| Correction Date | As per Schedule |
| PET Training | September 2026 |
| Online Pre-Exam Date | October 2026 |
| Pre-Exam Admit Card Available | Before Exam |
| Pre-Exam Result Available | November 2026 |
| Mains Exam Date | December 2026 |
Vacancy Details – Total: 11,403 Posts
| Post Name | Total Post |
|---|---|
| Clerk | 11,403 |
State-Wise Vacancy Details
| State Name | Total Post | State Name | Total Post |
|---|---|---|---|
| Andaman & Nicobar | 18 | Andhra Pradesh | 186 |
| Arunachal Pradesh | 45 | Assam | 349 |
| Bihar | 491 | Chandigarh | 20 |
| Chhattisgarh | 265 | Dadara & Nagar Haveli | 18 |
| Delhi NCT | 415 | Goa | 61 |
| Gujarat | 698 | Haryana | 196 |
| Himachal Pradesh | 97 | Jammu & Kashmir | 67 |
| Jharkhand | 182 | Karnataka | 1414 |
| Kerala | 108 | Lakshadweep | 11 |
| Madhya Pradesh | 570 | Maharashtra | 1051 |
| Manipur | 42 | Meghalaya | 22 |
| Mizoram | 17 | Nagaland | 31 |
| Odisha | 337 | Puducherry | 26 |
| Punjab | 481 | Rajasthan | 392 |
| Sikkim | 28 | Tamil Nadu | 675 |
| Telangana | 191 | Tripura | 64 |
| Uttar Pradesh | 1731 | Uttarakhand | 145 |
| West Bengal | 946 | Daman & Diu | 07 |
| Ladakh | 06 | Total | 11,403 |
Participating Banks
Bank of Baroda (BOB), Canara Bank, Indian Overseas Bank (IOB), UCO Bank, Bank of India (BOI), Central Bank of India (CBI), Punjab National Bank (PNB), Union Bank of India (UBI), Bank of Maharashtra (BOM), Indian Bank, Punjab & Sind Bank, and other participating public sector banks.
Eligibility Criteria
- Educational Qualification: Bachelor's Degree in any stream from any recognized University in India.
- Other Requirements: Candidates should check the official notification for computer literacy, language proficiency, and other post-specific requirements.
Who Can Apply?
Graduate candidates from any stream, holding a Bachelor's Degree from a recognized Indian university and meeting the age criteria, can apply for the IBPS Clerk CRP XVI Recruitment 2026 for clerical positions in participating public sector banks.
Age Limit (as on 01/08/2026)
- Minimum Age: 20 Years
- Maximum Age: 28 Years
- Age Relaxation: Extra relaxation applicable as per IBPS Clerk CRP CSA 16th Batch 2026 Recruitment Rules.
Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS | ?850/- |
| SC / ST / PH | ?175/- |
Fee can be paid through Online Mode: Debit Card, Credit Card, Net Banking, Mobile Wallet, or Cash Card.&